| Pure | Gourmet | Signature | |
|---|---|---|---|
| Muscle meat | 80% | 65% | Purpose-built |
| Tripe | — | 10% | |
| Organ | 10% | 10% | |
| Ground bone | 10% | 10% | |
| Greens | — | 5% kale, spinach, kelp | |
| Proteins | Chicken · Turkey · Beef · Duck · Salmon · Rabbit | Chicken · Turkey · Beef · Pork · Lamb | Performance · Turkey + Salmon · Chicken + Lamb |
| For | Sensitivities, elimination diets | Everyday | A specific job |
Balance comes from rotating proteins plus the right supplements. Never say "complete and balanced" about an individual product.
No Pure Pork · No Pure Lamb · No Gourmet Duck · No Gourmet Salmon · No Gourmet Rabbit
1lb · 2lb · 4lb — except Gourmet Lamb (no 4lb) and Pure Beef Tripe (one size)