| Goal | Daily |
|---|---|
| Maintain a healthy weight | 2 – 2.5% |
| Lose weight | 1.5% |
| Gain weight | 3% |
| Cats | 2 – 3% |
Example: an 80 lb dog eats 1.6 – 2.4 lb a day.
| Age | Daily |
|---|---|
| 2 – 3 months | 8 – 10% |
| 4 – 5 months | 6 – 8% |
| 6 – 8 months | 4 – 6% |
| 9 – 12 months | 3 – 4% |
| 12 months + | 2 – 2.5% |
If the adult weight is genuinely known: feed 2 – 2.5% of expected adult weight instead.
Up to 2½ times her normal daily amount. Adjust to litter size and body condition.
rawperformancedogfood.com/pages/feeding-calculator